Price-optimized control unit for DIN installation (electrical cabinets).
Control unit for DIN rail installation (electrical cabinets) for small to medium volumes and the connection of 1 stirring drive MIXdrive, with analog interface 0-10 volts or potentiometer, for ON/OFF and speed adjustment.
Control unit with 10 watts stirring power, speed range from 100 to 1,200 rpm, SoftStart for reliable catching/centering and safe accelerating of the stirring bar.
Optional with RS232 interface.
Type | MIXcontrol eco DINrail |
Speed range | 120 - 1,200 rpm |
Stirring power (max.) | 10 W |
Power setting | - |
Material housing | Plastics molding |
Operation conditions | 0 °C bis +40 °C (bei 80% Luftfeuchte) |
Operating voltage (max.) | 24 VDC |
Dimensions (WxDxH) | 24 x 100 x 120 mm |
Protection category | IP20 |
Weight (gross) | approx. 0.5 kg |
Order no. with 0-10 V interface | 90150 |
Order no. with potentiometer | 90140 |
MIXdrive 1
up to 10,000 ml.
MIXdrive 1 eco
up to 3,000 ml.
MIXdrive 1 XS
up to 1,000 ml, ideal size for integration.
cuvetteMIXdrive 1
for stirring volume up to 25 ml, ideal size for system integration e.g. in photometer.
MIXdrive 6
6 stirring positions, suitable for 6 x 1,000 ml Erlenmeyer flasks.
MIXdrive 15
15 stirring positions, suitable for 15 x 250 ml beaker glasses.
MIXdrive 60
60 (6x10) stirring positions, suitable for 60 testing tubes, ideal for integration.
Type | MIXcontrol eco | MIXcontrol eco DINrail | MIXcontrol 20 | MIXcontrol 40 | ||
Speed range | 120 - 1,200 rpm | 100 - 1,600 rpm | 100 - 2,000 rpm | |||
Stirring power (max.) | 10 W | 20 W | 40 W | |||
Power setting | - | 4-step | 10-step | |||
Material housing | Plastic | Stainless steel | ||||
Permitted operation conditions | 0 °C up to +40 °C (at 80% humidity) | |||||
Electrical data/ |
100-240 V / 50-60 Hz / 0.75 A | 24 VDC | 100-240 V / 50-60 Hz / 1.5 A | |||
Dimensions (WxDxH) | 65 x 50 x 45 | 24 x 100 x 120 | 200 x 155 x 38 | |||
Protection category | IP20 | |||||
Weight (gross) | approx. 0.5 kg | approx 1.4 kg | ||||
Order no. | 90100 | 90150 | 90200 | 90400 | ||
Order no. with RS232 | - | 90210 | 90410 |
2mag STIRRING DRYBATH 15-250 |
Technisch identisch wieSTIRRING DRYBATH 15-100, jedoch mit 15 Bohrungen, ø 71,5 mm, Tiefe 78 mm, Abstand 84 mm, optimiert für 250 ml Laborflaschen und für 400 ml Bechergläser |